Language of Work ™
“Interviews with the Founders” YouTube Series
Title | YouTube Link | ||
---|---|---|---|
1 | DL | Introduction: Conversations with the Model Maker | https://youtu.be/n8_qrI4S8iQ |
2 | DL | Historical Context | https://youtu.be/eToNViGfRqQ |
3 | DL | Why Did You Create the Language of Work? | https://youtu.be/mhTXUaZsel4 |
4 | DL | Essential Elements of Work: Formula Models | https://youtu.be/eRwpkM0VoBk |
5 | DL | Work Formula | https://youtu.be/pjmudw2iojY |
6 | DL | Work as a System | https://youtu.be/hFpjgo9KuJs |
7 | DL | Use of Language of Work for Individuals (Job Model) | https://youtu.be/GBNczPhNxgU |
8 | DL | Language of Work and Reorganizations | https://youtu.be/wvzrzed-pVc |
9 | KL | Who Does What in Job Modeling? | https://youtu.be/kJ0o8-6ASXc |
10 | KL | Why Two Facilitators? | https://youtu.be/pewSTjet1yM |
11 | KL | Skills of Data Gatherer in LOW | https://youtu.be/b_gmbwScdgI |
12 | KL | Why Not Brainstorm? | https://youtu.be/OeLSoLOQ4xw |
13 | KL | Resistance to Language of Work | https://youtu.be/h_CJorkC6rI |
14 | KL | Interface with Human Resources | https://youtu.be/wChyHGHg2wU |
15 | KL | Handling Resistance | https://youtu.be/paKRrBHr4Xk |
16 | KL | Finite Set of Data for Organizational Development | https://youtu.be/7lckhpbSfic |
17 | KL | Improve Organizational Development Practice | https://youtu.be/7YR-4iB25lo |
Numbers in left column are our suggested order, if viewing sequentially.
Initials indicate speaker: DL= Danny Langdon; KL = Kathleen Langdon